A wide range of lifts for various tasks
We in N RENT Oy, understand that it is especially important for our industrial customers that the machines are reliable, fit for purpose and available when needed. We have implemented the values into our daily work and operations. As a customer, you will have a wide choice of our versatile range of equipment that meet the size and requirements of your task. From the graph below, you will find more detailed features of our range of lifts. However, please do not hesitate to contact us, we will gladly guide and assist you to select the correct equipment for your lifting task.
Diesel-powered boom lifts
Brand | Model | Maximum pallet height | Weight | Length | Width | Height | Technical specs |
---|---|---|---|---|---|---|---|
JLG | 1850 SJ | 56,56 m | 27 184 kg | 14,57 m | 2,49 m | 3,05 m | Operating range diagram |
JLG | 1500 APJ | 46,2 m | 26 000 kg | 12,10 m | 2,50 m | 3,10 m | Operating range diagram |
ZOOMLION | ZT 42 J | 42,02 m | 21 900 kg | 13,00 m | 2,49 m | 3,00 m | Operating range diagram |
JLG | 1250 AJP | 38,3 m | 20 000 kg | 11,46 m | 2,49 m | 3,05 m | Operating range diagram |
JLG | 1200 SJP | 36,7 m | 18 500 kg | 10,64 m | 2,49 m | 3,05 m | Operating range diagram |
JLG | 860 SJ | 26,3 m | 17 000 kg | 12,09 m | 2,49 m | 3,05 m | Operating range diagram |
JLG | 800 AJ | 24,3 m | 15 300 kg | 11,12 m | 2,44 m | 3,00 m | Operating range diagram |
DINO | 220 XSE | 20,0 m | 11 900 kg | 8,15 m | 2,55 m | 2,56 m | Operating range diagram |
JLG | 600 AJ | 18,2 m | 11 000 kg | 9,91 m | 2,44 m | 2,57 m | Operating range diagram |
DINO | 185 XTS | 16,5 m | 8 000 kg | 5,27 m | 2,29 m | 2,56 m | Operating range diagram |
JLG | 520 AJ | 16,0 m | 8 620 kg | 7,80 m | 2,35 m | 2,27 m | Operating range diagram |
JLG | 450 AJ | 13,7 m | 7 100 kg | 6,53 m | 2,06 m | 2,30 m | Operating range diagram |
Battery-powered boom lifts
Brand | Model | Maximum pallet height | Weight | Length | Width | Height | Technical specs |
---|---|---|---|---|---|---|---|
ZOOMLION | ZT 26 JE | 26,7 m | 17 600 kg | 11,91 m | 2,49 m | 2,82 m | Operating range diagram |
DINO | 280 RXTE | 26,0 m | 4 860 kg | 5,82 m | 2,05 m | 2,37 m | Operating range diagram |
JLG | E 400 AJP | 12,1 m | 7 350 kg | 6,71 m | 1,75 m | 2,01 m | Operating range diagram |
JLG | E 300 AJ | 9,1 m | 7 100 kg | 5,54 m | 1,22 m | 2,01 m | Operating range diagram |
Diesel-powered scissor lifts
Brand | Model | Maximum pallet height | Weight | Length | Width | Height | Technical specs |
---|---|---|---|---|---|---|---|
Haulotte | H18 SX | 16,00 m | 7 300 kg | 4,12 m | 2,25 m | 2,96 m | Operating range diagram |
Haulotte | H15 SX | 13,00 m | 6 350 kg | 4,12 m | 2,25 m | 2,75 m | Operating range diagram |
Haulotte | H12 SX | 10,00 m | 5 350 kg | 4,12 m | 2,25 m | 2,57 m | Operating range diagram |
JLG | 260 MRT | 7,90 m | 3 350 kg | 2,67 m | 1,75 m | 2,37 m | Operating range diagram |
Battery-powered scissor lifts
Brand | Model | Maximum pallet height | Weight | Length | Width | Height | Technical specs |
---|---|---|---|---|---|---|---|
Mantall | XE160W | 14,00 m | 3400 kg | 2,51 m | 1,17 m | 2,67 m | Operating range diagram |
Haulotte | Compact 12 | 10,00 m | 2 630 kg | 2,40 m | 1,20 m | 2,38 m | Operating range diagram |
Haulotte | Compact 10 | 8,10 m | 2 330 kg | 2,40 m | 1,20 m | 2,26 m | Operating range diagram |
Haulotte | Optimum 8 | 5,70 m | 1 420 kg | 1,88 m | 0,76 m | 2,00 m | Operating range diagram |
JLG | 1230 ES | 3,7 m | 790 kg | 1,36 m | 0,76 m | 1,80 m | Operating range diagram |
Special lifts
Brand | Model | Maximum pallet height | Weight | Length | Width | Height | Technical specs |
---|---|---|---|---|---|---|---|
Aichi | SR 21 SJ Tela-alusta | 21,0 m | 15 300 kg | 11,57 m | 2,46 m | 2,35 m | Operating range diagram |
Aichi | SR 123 Tela-alusta | 12,0 m | 8 600 kg | 7,99 m | 2,15 m | 2,20 m | Operating range diagram |
Haulotte | Star 10 | 8,00 m | 2 760 kg | 2,65 m | 0,99 m | 1,99 m | Operating range diagram |
Telescopic handlers
Brand | Model | Maximum pallet height | Weight | Length | Width | Height | Technical specs |
---|---|---|---|---|---|---|---|
Dieci | Icarus 40.17 | 16,90 m | 12 260 kg | 6,24 m | 2,34 m | 2,49 m | Operating range diagram |
Dieci | Apollo 25.6 | 5,80 m | 4 900 kg | 4,13 m | 1,85 m | 2,00 m | Operating range diagram |